Prins Tiger XL 2.5 Gas
Additional information
Hefcapaciteit | |
---|---|
Unladen weight | |
Load centre of gravity | |
Mast tilt front/rear | |
Type of fork carriage | |
Transmission | |
Brandstof | |
Make/type of engine | |
Engine model | |
Engine power | |
Speed | |
Tyres front - Tractor profile | |
Tyres front - Lawn tread | |
Tyres rear | |
Size A | |
Size B | |
Size C | |
Size D | |
Size E | |
Size F | |
Size G | |
Size H | |
Size I | |
Size J | |
Size K | |
Size L | |
Servicenr | N/A |
Description
Specifications
Model | Tiger XL | |||||
Type | 2.5 | |||||
Lifting capacity (kg) | 2500 | |||||
Unladen weight (kg) incl. counterweight | 3900 | |||||
Unladen weight (kg) excl. counterweight | 3400 | |||||
Load centre of gravity (mm) | 500 | |||||
Mast tilt front/rear | 8°/9° | |||||
Type of fork carriage | FEM 2a | |||||
Transmission | torque converter | |||||
Fuel | Diesel | Gas | ||||
Engine | Toyota | Toyota | ||||
Engine model | 1DZ-III (V) | 4Y-ECS (V) | ||||
Power (kW) | 18 | 18 | ||||
Speed (km/h) | 16 (optional 19 km/h) | 22 km/h | ||||
Tyres for – Tractor profile | 31×15.50-15 | |||||
Tyres for – Lawn profile | 10.0/75-15.3 | |||||
Tyres behind | 26-12×12 | |||||
Size A (mm) | 3170 | |||||
Size B (mm) | 2270 | |||||
Size C (mm) | 540 | |||||
Size D (mm) | 1700 | |||||
Size E (mm) | 2780 | |||||
Size F (mm) | 730 | |||||
Size G (mm) | 300 | |||||
Size H (mm) | 200 | |||||
Size I (mm) | 1170 | |||||
Size J (mm) | 2220 | |||||
Size K (mm) | 1520/1300 | |||||
Size L (mm) | 3300 |
No rows found, show no table