Prins Tiger XL-E 1.0
Additional information
Hefcapaciteit | |
---|---|
Weight excl. standard battery | |
Weight of standard battery | |
Weight excl. Li-ion battery | |
Li-ion battery weight | |
Load centre of gravity | |
Mast tilt front/rear | |
Type of fork carriage | |
Transmission | |
Brandstof | |
Make/type of engine | |
Engine model | |
Engine power | |
Speed | |
Tyres front - Tractor profile | |
Tyres front - Lawn tread | |
Tyres rear | |
Tyres for | |
Size A | |
Size B | |
Size C | |
Size D | |
Size E | |
Size F | |
Size G | |
Size H | |
Size I | |
Size J | |
Size K | |
Size L | |
Servicenr | N/A |
Description
Specifications
![]() | ![]() | ![]() | ||||
![]() | Model | ![]() | Tiger XL-E | ![]() | Tiger XXL-E | ![]() |
![]() | Type | ![]() | 1.0 | ![]() | 1.0 | ![]() |
![]() | Lifting capacity (kg) | ![]() | 1000 | ![]() | ||
![]() | Weight excl. standard battery (kg) | ![]() | 1665 | ![]() | ||
![]() | Weight standard battery (kg) | ![]() | c. 875 – ?? | ![]() | ||
![]() | Weight excl. Li-ion battery (kg) | ![]() | 1785 | ![]() | ||
![]() | Li-ion battery weight (kg) | ![]() | ca. 440 – ?? | ![]() | ||
![]() | Load centre of gravity (mm) | ![]() | 500 | ![]() | ||
![]() | Mast tilt front/rear | ![]() | 8°/9° | ![]() | ||
![]() | Type of fork carriage | ![]() | FEM 2b | ![]() | ||
![]() | Transmission | ![]() | automatic | ![]() | ||
![]() | Fuel | ![]() | electro | ![]() | ||
![]() | Engine | ![]() | Cesab | ![]() | ||
![]() | Engine model | ![]() | S2 | ![]() | ||
![]() | Power (kW) | ![]() | 6 | ![]() | ||
![]() | Speed (km/h) | ![]() | 18 | ![]() | ||
![]() | ||||||
![]() | Tyres for – Lawn profile A | ![]() | 295-50×15 | ![]() | ||
![]() | Tyres for – Lawn profile B | ![]() | 27×12-15 | ![]() | ||
![]() | Tyres behind | ![]() | 24-13×12 | ![]() | ||
![]() | # Tyres for | ![]() | 2 (single) / 4 (double) | ![]() | 4 (double) | ![]() |
![]() | Size A (mm) | ![]() | 3200 | ![]() | ||
![]() | Size B (mm) | ![]() | 2600 | ![]() | ||
![]() | Size C (mm) | ![]() | 450 | ![]() | ||
![]() | Size D (mm) | ![]() | 1750 | ![]() | ||
![]() | Size E (mm) | ![]() | 2500 | ![]() | ||
![]() | Size F (mm) | ![]() | 750 | ![]() | ||
![]() | Size G (mm) | ![]() | 380 | ![]() | ||
![]() | Size H (mm) | ![]() | 240 | ![]() | ||
![]() | Size I (mm) | ![]() | 1200 | ![]() | ||
![]() | Size J (mm) | ![]() | 2240 | ![]() | ||
![]() | Size K (mm) | ![]() | 1340 / 2020 | ![]() | 2020 | ![]() |
![]() | Size L (mm) | ![]() | 2400 | ![]() |
No rows found, show no table